
Cheeseynacho
Level 60, Druid
Built Horde Tough
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 346.30 | 75.00 | -3.76 | 244.99 | 58% (7/12) | 67% (12/18) | 67% (12/18) | 71% (12/17) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11.12.19 | Molten Core | 1. hour | 33.98 |
11.12.19 | Onyxia | 02:17 - 02:22 | 8.08 |
04.12.19 | Onyxia | 01:56 - 02:23 | 13.45 |
03.12.19 | Molten Core | 1. hour | 85.67 |
20.11.19 | Molten Core | 1. hour | 24.00 |
20.11.19 | Onyxia | 01:57 - 02:22 | 8.42 |
19.11.19 | Molten Core | 1. hour | 55.60 |
13.11.19 | Molten Core | 1. hour | 29.50 |
13.11.19 | Onyxia | 1. hour | 8.50 |
12.11.19 | Molten Core | 1. hour | 45.58 |
06.11.19 | Molten Core | 1. hour | 20.12 |
06.11.19 | Onyxia | 02:06 - 02:30 | 13.40 |
... 12 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
03.12.19 | Cheeseynacho | ![]() |
Molten Core | default | 35.00 |
20.11.19 | Cheeseynacho | ![]() |
Molten Core | default | 5.00 |
19.11.19 | Cheeseynacho | ![]() |
Molten Core | default | 5.00 |
13.11.19 | Cheeseynacho | ![]() |
Molten Core | default | 20.00 |
13.11.19 | Cheeseynacho | ![]() |
Onyxia | default | 5.00 |
12.11.19 | Cheeseynacho | ![]() |
Molten Core | default | 5.00 |
... 6 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.12.19 | Partial Raidattendance | -0.01 |
11.12.19 | Partial Raidattendance | -0.01 |
04.12.19 | Partial Raidattendance | -0.02 |
03.12.19 | Partial Raidattendance | -0.02 |
20.11.19 | Partial Raidattendance | -0.02 |
20.11.19 | Partial Raidattendance | -0.02 |
19.11.19 | Partial Raidattendance | -0.02 |
13.11.19 | Partial Raidattendance | -0.02 |
13.11.19 | Partial Raidattendance | -0.02 |
13.11.19 | Partial Raidattendance | -3.58 |
06.11.19 | Partial Raidattendance | -0.02 |
06.11.19 | Partial Raidattendance | -0.02 |
... 12 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Onyixa's Lair | |
![]() |
Molten Core | |
Onyxia | ||
Oxyxia | ||
... 4 entries found |
No notes available.
Comments
No comments available.