
Ghostlion
Level 60, Priest
Built Horde Tough
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 419.76 | 195.00 | -0.25 | 205.76 | 83% (10/12) | 89% (16/18) | 89% (16/18) | 89% (16/18) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11.12.19 | Molten Core | 1. hour | 33.98 |
11.12.19 | Onyxia | 02:17 - 02:22 | 8.08 |
10.12.19 | Molten Core | 1. hour | 39.82 |
10.12.19 | Onyxia | 02:11 - 02:29 | 13.30 |
27.11.19 | Molten Core | 1. hour | 14.38 |
27.11.19 | Onyxia | 01:59 - 03:01 | 9.03 |
26.11.19 | Molten Core | 1. hour | 50.75 |
20.11.19 | Molten Core | 1. hour | 24.00 |
20.11.19 | Onyxia | 01:57 - 02:22 | 8.42 |
19.11.19 | Molten Core | 1. hour | 55.60 |
13.11.19 | Molten Core | 1. hour | 29.50 |
13.11.19 | Onyxia | 1. hour | 8.50 |
12.11.19 | Molten Core | 1. hour | 45.58 |
06.11.19 | Molten Core | 1. hour | 20.12 |
06.11.19 | Onyxia | 02:06 - 02:30 | 13.40 |
05.11.19 | Molten Core | 1. hour | 45.30 |
... 16 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
11.12.19 | Ghostlion | ![]() |
Onyxia | default | 5.00 |
10.12.19 | Ghostlion | ![]() |
Molten Core | default | 160.00 |
10.12.19 | Ghostlion | ![]() |
Molten Core | default | 5.00 |
12.11.19 | Ghostlion | ![]() |
Molten Core | default | 25.00 |
... 4 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.12.19 | Partial Raidattendance | -0.01 |
11.12.19 | Partial Raidattendance | -0.01 |
10.12.19 | Partial Raidattendance | -0.02 |
10.12.19 | Partial Raidattendance | -0.02 |
27.11.19 | Partial Raidattendance | -0.01 |
27.11.19 | Partial Raidattendance | -0.01 |
26.11.19 | Partial Raidattendance | -0.02 |
20.11.19 | Partial Raidattendance | -0.02 |
20.11.19 | Partial Raidattendance | -0.02 |
19.11.19 | Partial Raidattendance | -0.02 |
13.11.19 | Partial Raidattendance | -0.02 |
13.11.19 | Partial Raidattendance | -0.02 |
13.11.19 | Partial Raidattendance | -0.01 |
06.11.19 | Partial Raidattendance | -0.02 |
06.11.19 | Partial Raidattendance | -0.02 |
05.11.19 | Partial Raidattendance | -0.02 |
... 16 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Onyixa's Lair | |
![]() |
Molten Core | |
Onyxia | ||
Oxyxia | ||
... 4 entries found |
No notes available.
Comments
No comments available.