
Ryukuu
Level 60, Priest
Built Horde Tough
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 304.17 | 90.00 | -0.13 | 192.64 | 50% (6/12) | 39% (7/18) | 39% (7/18) | 47% (7/15) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.12.19 | Molten Core | 1. hour | 39.82 |
10.12.19 | Onyxia | 02:11 - 02:29 | 13.30 |
04.12.19 | Onyxia | 01:56 - 02:23 | 13.45 |
03.12.19 | Molten Core | 1. hour | 85.67 |
26.11.19 | Molten Core | 1. hour | 50.75 |
19.11.19 | Molten Core | 1. hour | 55.60 |
12.11.19 | Molten Core | 1. hour | 45.58 |
... 7 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.12.19 | Ryukuu | ![]() |
Molten Core | default | 5.00 |
26.11.19 | Ryukuu | ![]() |
Molten Core | default | 40.00 |
26.11.19 | Ryukuu | ![]() |
Molten Core | default | 15.00 |
19.11.19 | Ryukuu | ![]() |
Molten Core | default | 5.00 |
19.11.19 | Ryukuu | ![]() |
Molten Core | default | 25.00 |
... 5 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
10.12.19 | Partial Raidattendance | -0.02 |
10.12.19 | Partial Raidattendance | -0.02 |
04.12.19 | Partial Raidattendance | -0.02 |
03.12.19 | Partial Raidattendance | -0.02 |
26.11.19 | Partial Raidattendance | -0.02 |
19.11.19 | Partial Raidattendance | -0.02 |
13.11.19 | Partial Raidattendance | -0.01 |
... 7 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Onyixa's Lair | |
![]() |
Molten Core | |
Onyxia | ||
Oxyxia | ||
... 4 entries found |
No notes available.
Comments
No comments available.