
Sunderpaid
Level 60, Warrior
Built Horde Tough
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 366.77 | 75.00 | -0.17 | 262.44 | 50% (6/12) | 56% (10/18) | 56% (10/18) | 56% (10/18) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.12.19 | Onyxia | 01:56 - 02:23 | 13.45 |
03.12.19 | Molten Core | 1. hour | 85.67 |
26.11.19 | Molten Core | 1. hour | 50.75 |
20.11.19 | Molten Core | 1. hour | 24.00 |
20.11.19 | Onyxia | 01:57 - 02:22 | 8.42 |
19.11.19 | Molten Core | 1. hour | 55.60 |
13.11.19 | Molten Core | 1. hour | 29.50 |
13.11.19 | Onyxia | 1. hour | 8.50 |
12.11.19 | Molten Core | 1. hour | 45.58 |
05.11.19 | Molten Core | 1. hour | 45.30 |
... 10 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
26.11.19 | Sunderpaid | ![]() |
Molten Core | default | 25.00 |
19.11.19 | Sunderpaid | ![]() |
Molten Core | default | 5.00 |
19.11.19 | Sunderpaid | ![]() |
Molten Core | default | 25.00 |
19.11.19 | Sunderpaid | ![]() |
Molten Core | default | 20.00 |
05.11.19 | Sunderpaid | ![]() |
Molten Core | default | 0.00 |
... 5 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
04.12.19 | Partial Raidattendance | -0.02 |
03.12.19 | Partial Raidattendance | -0.02 |
26.11.19 | Partial Raidattendance | -0.02 |
20.11.19 | Partial Raidattendance | -0.02 |
20.11.19 | Partial Raidattendance | -0.02 |
19.11.19 | Partial Raidattendance | -0.02 |
13.11.19 | Partial Raidattendance | -0.02 |
13.11.19 | Partial Raidattendance | -0.02 |
13.11.19 | Partial Raidattendance | -0.01 |
05.11.19 | Partial Raidattendance | -0.02 |
... 10 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Onyixa's Lair | |
![]() |
Molten Core | |
Onyxia | ||
Oxyxia | ||
... 4 entries found |
No notes available.
Comments
No comments available.